2024–2028 | ||
---|---|---|
material costs + temporary personnel costs | permanent personnel | |
Structural Program for Teaching Quality | ||
Study-related increase of the Excellence Strategy | 3 500 | |
Participation in new offerings as part of the Open Access Strategy | 2 500 | |
Support for students in the introductory phase of their studies | 1 029 | |
7 029 k€ | ||
Structural Fund Teaching | ||
ProLehre | Media and Didactics | 325 | 10,05 E13 |
Seminar Fund Academy Center | 500 | |
825 k€ | ||
Structural Program Locations | ||
StudiTUM V (Straubing) | 4 500 | |
Support and Maintenance of StudiTUM Houses | 375 | |
4 875 k€ | ||
CampusTUM | ||
TUM Global & Alumni - Alumni & Career | – | 2,75 E13 0,8 E11 1,0 E9 |
TUM Center for Study and Teaching | 550 | 8,8 E13 0,6 E12 0,75 E11 2,7 E9 6,5 E8 (& “Aufstockung”) |
TUM Global & Alumni - International Center | – | 0,25 E13Ü 2,0 E13 |
TUM Language Center | – | 12,5 E13 2,5 E9 |
TUM University Library | 5 004 | 3,0 QE2 1,0 QE |
Intelligent Learning Room Management (IRIS) & further development | 450 | |
Environmental Lecture Series | 100 | |
Matlab license (option for students) – only for fiscal year 2024 | 135 | |
6 239 k€ | ||
Gesamt | 18 967 k€ | 0,25 E13Ü 36,1 E13 0,6 E12 2,55 E11 12,02 E9 6,5 E8 (& “Aufstockung”) 3,0 QE2 1,0 QE |
In 2023, positions previously paid for by study grants were transferred to the Bavarian personnel budget. Unfortunately, the monetary value of those permanent positions can therefore no longer be shown in this table.
In the Bavarian budget, the funds were transferred from title group 15 12/96 to titles 15 12/422 03-0 and 15 12/428 03-4 in the 2023 financial year.